Direct, non-stop transfer: Zurich Airport – Engadin – Zurich Airport
This schedule is effective from 17/12/2010 to 26/03/2011.
Daily shuttle services are offered between 17/12/2010 to 02/01/2011.
| Friday | Saturday | Saturday | Saturday | ||
| Outward | |||||
| Zurich Airport * | Dep. | 19:30 | 09:30 | 12:30 | 19:30 |
| Silvaplana, Post | Arr. | 22:40 | 12:40 | 15:40 | 22:40 |
| St. Moritz Bad, Post | Arr. | 22:45 | 12:45 | 15:45 | 22:45 |
| St. Moritz, Bahnhof | Arr. | 22:50 | 12:50 | 15:50 | 22:50 |
| Pontresina, Rondo | Arr. | 23:00 | 13:00 | 16:00 | 23:00 |
| Return Shuttle | |||||
| Pontresina, Rondo | Dep. | 04:40 | 14:10 | 17:10 | |
| St. Moritz, Bahnhof | Dep. | 04:50 | 14:12 | 17:20 | |
| St. Moritz Bad, Post | Dep. | 04:55 | 14:25 | 17:25 | |
| Silvaplana, Post | Dep. | 05:00 | 14:30 | 17:30 | |
| Zürich, Flughafen | Arr. | 08:00 | 17:30 | 20:30 | |

* Arrival at Terminal 2
One-way ticket in either direction: CHF 75.– | Roundtrip fare: CHF 130.–
Children under the age of 12 receive a 50% discount
EUROBUS welti-furrer AG | Pfingstweidstrasse 31a | CH-8037 Zürich | +41 44 444 16 00 | zuerich@eurobus.ch